Art and Design Spring 2018
Status and Seats Available as of
4/24/2018 6:12:30 AM
115 | 122314 | Art History 1 | 2/31/0 | Open | Ewing K | Online | 4 | $12.00 | |
113 | 120204 | Art Education | 13/20/0 | Open | Imirzian P | | 3 | $37.00 | T R 09:00 AM-12:10 PM F370
|
120 | 120205 | Draw Theory & Elem | 15/20/0 | Open | Sarris C | | 3 | $37.00 | T R 09:00 AM-12:10 PM F400
|
120 | 120250 | Draw Theory & Elem | 10/20/0 | Open | Sarris S | | 3 | $37.00 | M W 05:00 PM-08:10 PM F400
|
121 | 120207 | 2D Design Elem Prin | 15/20/0 | Open | Sarris C | | 3 | $37.00 | M W 09:00 AM-12:10 PM F370
|
128 | 128111 | Hum Fig 1 Theory | 12/16/0 | Open | Sarris S | | 3 | $117.00 | M W 09:00 AM-12:10 PM F470
|
133 | 129116 | Ceramics 1 Theroy | 7/16/0 | Open | Murphy J | | 3 | $142.00 | M W 01:00 PM-04:10 PM F410
|
133 | 129117 | Ceramics 1 Theroy | 10/16/0 | Open | Murphy J | | 3 | $142.00 | T R 01:00 PM-04:10 PM F410
|
133 | 129120 | Ceramics 1 Theroy | 10/16/0 | Open | Murphy J | | 3 | $142.00 | M W 09:00 AM-12:10 PM F410
|
134 | 129118 | Ceramics 2 Theory | 10/16/0 | Open | Murphy J | | 3 | $142.00 | T R 01:00 PM-04:10 PM F410
|
134 | 129121 | Ceramics 2 Theory | 10/16/0 | Open | Murphy J | | 3 | $142.00 | M W 09:00 AM-12:10 PM F410
|
134 | 129122 | Ceramics 2 Theory | 7/16/0 | Open | Murphy J | | 3 | $142.00 | M W 01:00 PM-04:10 PM F410
|
201 | 120202 | Art Appreciation | 22/24/0 | Open | Pelc-Church N | | 3 | $12.00 | T R 09:00 AM-12:10 PM LA230
|
201 | 122930 | Art Appreciation | 4/31/0 | Open | Olson S | Online | 3 | $12.00 | |
221 | 129128 | Water Paint 1 Theor | 8/20/0 | Open | Sarris C | | 3 | $37.00 | M W 01:00 PM-04:10 PM F370
|
222 | 129129 | Water Paint 2 Theor | 8/20/0 | Open | Sarris C | | 3 | $37.00 | M W 01:00 PM-04:10 PM F370
|
228 | 128112 | Hum Fig 2 Theory | 12/16/0 | Open | Sarris S | | 3 | $117.00 | M W 09:00 AM-12:10 PM F470
|
233 | 129119 | Ceramics 3 Theory | 10/16/0 | Open | Murphy J | | 3 | $142.00 | T R 01:00 PM-04:10 PM F410
|
233 | 129123 | Ceramics 3 Theory | 7/16/0 | Open | Murphy J | | 3 | $142.00 | M W 01:00 PM-04:10 PM F410
|
233 | 129126 | Ceramics 3 Theory | 10/16/0 | Open | Murphy J | | 3 | $142.00 | M W 09:00 AM-12:10 PM F410
|
234 | 129124 | Ceramics 4 Theory | 7/16/0 | Open | Murphy J | | 3 | $142.00 | M W 01:00 PM-04:10 PM F410
|
234 | 129125 | Ceramics 4 Theory | 10/16/0 | Open | Murphy J | | 3 | $142.00 | T R 01:00 PM-04:10 PM F410
|
234 | 129127 | Ceramics 4 Theory | 10/16/0 | Open | Murphy J | | 3 | $142.00 | M W 09:00 AM-12:10 PM F410
|
Key
T = Tuesday
R = Thursday