Sound Recording Technology Winter 2018
Status and Seats Available as of
4/21/2018 8:51:10 PM
110 | 115508 | Keyboard Skills Rec Engin | 3/12/0 | Open | Blau B | | 1 | $42.00 | R 02:30 PM-03:24 PM F300
|
110 | 115553 | Keyboard Skills Rec Engin | 6/12/0 | Open | Blau B | | 1 | $42.00 | T 06:00 PM-06:54 PM F300
|
121 | 115521 | Basic Sound Record Tech 1 | 3/12/0 | Open | Sager T | | 3 | $102.00 | M 02:30 PM-05:22 PM F300
|
121 | 115525 | Basic Sound Record Tech 1 | 6/12/0 | Open | Blau B | | 3 | $102.00 | T 09:30 AM-12:22 PM F300
|
121 | 115562 | Basic Sound Record Tech 1 | 4/12/0 | Open | Sager T | | 3 | $102.00 | M 06:00 PM-08:52 PM F300
|
122 | 115510 | Basic Sound Record Tech 2 | 3/12/0 | Open | Sager T | | 3 | $102.00 | W 12:00 PM-02:52 PM F300
|
122 | 115523 | Basic Sound Record Tech 2 | 5/12/0 | Open | Sager T | | 3 | $102.00 | F 09:00 AM-11:52 AM F300
|
122 | 115524 | Basic Sound Record Tech 2 | 6/12/0 | Open | Sager T | | 3 | $102.00 | F 01:00 PM-03:52 PM F300
|
150 | 115509 | Ear Train Record Engineers | 3/12/0 | Open | Blau B | | 2 | $72.00 | R 03:30 PM-05:24 PM F300
|
150 | 115554 | Ear Train Record Engineers | 8/12/0 | Open | Blau B | | 2 | $72.00 | T 07:00 PM-08:54 PM F300
|
222 | 115549 | Adv Audio Prod 2 | 1/12/0 | Open | Sager T | | 3 | $102.00 | W 03:30 PM-06:22 PM F300
|
222 | 115582 | Adv Audio Prod 2 | 5/12/0 | Open | Sager T | | 3 | $102.00 | W 07:00 PM-09:52 PM F300
|
Key
T = Tuesday
R = Thursday