Criminal Justice Winter 2019
Status and Seats Available as of
2/18/2019 7:25:16 AM
287 | 318101 | Police Academy | 34/80/0 | Open | Mencotti A | | 21 | $3,146.00 | M T W R F 07:30 AM-04:24 PM ATC104 M T W R F 07:30 AM-04:24 PM ATC105
|
287 | 318102 | Police Academy | 34/80/0 | Open | Mencotti A | | 21 | $3,146.00 | M T W R F 07:30 AM-04:24 PM ATC104 M T W R F 07:30 AM-04:24 PM ATC105
|
287 | 318103 | Police Academy | 34/80/0 | Open | Mencotti A | | 21 | $3,146.00 | M T W R F 07:30 AM-04:24 PM ATC104 M T W R F 07:30 AM-04:24 PM ATC105
|
287 | 318104 | Police Academy | 34/80/0 | Open | Mencotti A | | 21 | $3,146.00 | M T W R F 07:30 AM-04:24 PM ATC104 M T W R F 07:30 AM-04:24 PM ATC105
|
102 | 317023 | Org Adm Law Enforce Agencies | 12/31/0 | Open | Courie J | | 3 | $12.00 | R 01:00 PM-03:54 PM FTC120
|
102 | 317030 | Org Adm Law Enforce Agencies | 3/31/0 | Open | Gregg Brighton | | 3 | $12.00 | T 10:00 AM-12:54 PM FTC120
|
107 | 317008 | Police Field Oper | 19/31/0 | Open | Pearce R | | 3 | $12.00 | T 09:30 AM-12:24 PM FTC140
|
107 | 317063 | Police Field Oper | 25/31/0 | Open | Pearce R | | 3 | $12.00 | M 06:00 PM-08:54 PM FTC120
|
113 | 317004 | Int Crim Justice Sys | 6/31/0 | Open | Courie J | | 3 | $12.00 | M 10:00 AM-12:54 PM FTC120
|
113 | 317053 | Int Crim Justice Sys | 16/31/0 | Open | Courie J | | 3 | $12.00 | W 05:00 PM-07:54 PM FTC120
|
201 | 317010 | Criminal Invest | 18/31/0 | Open | Pearce R | | 3 | $12.00 | T 02:00 PM-04:54 PM FTC140
|
201 | 317014 | Criminal Invest | 19/31/0 | Open | Pearce R | | 3 | $12.00 | W 09:30 AM-12:24 PM FTC140
|
209 | 317015 | Basic Criminalistics | 9/24/0 | Open | Wilsher C | | 3 | $137.00 | T 08:00 AM-09:54 AM FTC130 T 10:00 AM-11:54 AM FTC130
|
209 | 317052 | Basic Criminalistics | 11/24/0 | Open | Wilsher C | | 3 | $137.00 | W 06:00 PM-07:54 PM FTC130 W 08:00 PM-09:54 PM FTC130
|
209 | 317059 | Basic Criminalistics | 10/24/0 | Open | Morden C | | 3 | $137.00 | M 06:00 PM-07:54 PM FTC130 M 08:00 PM-09:54 PM FTC130
|
210 | 112982 | Criminal Procedure | 4/20/0 | Open | Kirshner B | Online | 3 | $12.00 | |
210 | 317011 | Criminal Procedure | 7/31/0 | Open | Courie J | | 3 | $12.00 | W 02:00 PM-04:54 PM FTC120
|
210 | 317050 | Criminal Procedure | 17/31/0 | Open | Kirshner B | | 3 | $12.00 | R 06:00 PM-08:54 PM FTC120
|
211 | 317006 | Criminal Law | 14/31/0 | Open | Courie J | | 3 | $12.00 | M 02:00 PM-04:54 PM FTC120
|
211 | 317017 | Criminal Law | 7/31/0 | Open | Courie J | | 3 | $12.00 | W 10:00 AM-12:54 PM FTC120
|
212 | 317007 | Criminology | 9/31/0 | Open | Courie J | | 3 | $12.00 | R 10:00 AM-12:54 PM FTC120
|
212 | 317020 | Criminology | 10/31/0 | Open | Courie J | | 3 | $12.00 | T 02:00 PM-04:54 PM FTC120
|
221 | 317009 | Juvenile Justice | 21/31/0 | Open | Hummer H | | 3 | $12.00 | F 09:30 AM-12:24 PM FTC120
|
221 | 317058 | Juvenile Justice | 17/31/0 | Open | Wicker A | | 3 | $12.00 | R 06:00 PM-08:54 PM FTC140
|
107 | 317012 | Police Field Oper | 18/31/0 | Open | Champagne G | | 3 | $12.00 | M W 08:45 AM-10:00 AM FTC130 F 08:45 AM-09:55 AM FTC130
|
102 | 112339 | Org Adm Law Enf Agencies | 5/31/0 | Open | Cramb R | Online | 3 | $12.00 | |
113 | 112482 | Intro Crim Jus Sys | 3/31/0 | Open | Scott T | Online | 3 | $12.00 | |
211 | 112902 | Criminal Law | 12/31/0 | Open | Kirshner B | Online | 3 | $12.00 | |
212 | 112912 | Criminology | 10/31/0 | Open | Scott T | Online | 3 | $12.00 | |
221 | 112301 | Juvenile Justice | 15/31/0 | Open | Cramb R | Online | 3 | $12.00 | |
Key
T = Tuesday
R = Thursday
S = Saturday
X = Sunday