Massage Therapy Winter 2019
Status and Seats Available as of
2/18/2019 6:55:23 AM
112 | 214102 | Massage Techniques 1 | 11/18/0 | Open | Drescosky K | | 5.5 | $340.00 | M W 09:00 AM-09:54 AM RC275 M W 10:00 AM-12:52 PM RC275
|
113 | 217816 | Study Hum Body Sys 1 | 11/18/0 | Open | Travis L | Hybrid | 3 | $167.00 | F 02:00 PM-03:54 PM RC275 F 04:00 PM-05:54 PM RC275
|
114 | 217818 | Clinical Foundation | 11/18/0 | Open | Oliver K | Hybrid | 1.5 | $110.00 | F 09:00 AM-09:54 AM RC275 F 10:00 AM-10:54 AM RC275
|
115 | 217827 | Bus & Prof Skills 1 | 11/18/0 | Open | Oliver K | Hybrid | 2 | $12.00 | F 11:00 AM-12:54 PM RC275
|
122 | 217853 | Massage Techniques 2 | 14/18/0 | Open | Drescosky K / Travis L | Hybrid | 4 | $282.00 | F 06:00 PM-07:54 PM RC275 T 06:00 PM-09:54 PM RC275
|
123 | 217854 | Study Hum Body Sys 2 | 14/18/0 | Open | Travis L | Hybrid | 4 | $167.00 | R 06:00 PM-09:54 PM RC275 S 12:00 PM-12:54 PM RC275
|
124 | 214101 | Student Clinic 1 | 14/18/0 | Open | Mazurek T | | 1 | $242.00 | S 09:00 AM-11:54 AM RC275 S 01:00 PM-03:54 PM RC275 S 09:00 AM-11:54 AM RC245 S 01:00 PM-03:54 PM RC245
|
125 | 217822 | Bus & Prof Skills 2 | 14/18/0 | Open | Oliver K | Hybrid | 3 | $12.00 | S 09:00 AM-11:54 AM RC275 S 01:00 PM-03:30 PM RC275
|
Key
T = Tuesday
R = Thursday
S = Saturday
X = Sunday