Programs & Courses held at the Radcliff Center
| Program/Curriculum | Program Codes (PDFs) | Course Descriptions |
FAQs | |||
|---|---|---|---|---|---|---|
| Skill Certificate |
Certificate | Associate Degree |
Post-Associate Degree |
|||
| Aviation Management | CRT.00302 | AAS.00261 | AVM | FAQ | ||
| Criminal Justice | AAS.00086 | CJ | FAQ | |||
| Criminal Justice with Academy | AAS.00086 | CJ | FAQ | |||
| Emergency Medical Technology | 1YC.00024 | AAS.00250 | EMT | |||
| Fire Technology with Academy | AAS.00177 | FIRE | FAQ | |||
| Fire Fighter Technology | 1YC.00149 | FIRE | FAQ | |||
| Fire Technology | AAS.00177 | FIRE | FAQ | |||
| Health Information Technology | AAS.00153¹ | HIT | FAQ | |||
| Health Information Technology – Coding Specialist | 1YC.00240¹ | HIT | FAQ | |||
| Massage Therapy | 1YC.00255¹ | AAS.00266¹ | MAS | |||
| Medical Assisting | 1YC.00026¹ | MA | FAQ | |||
| Medical Assisting – Medical Biller/Receptionist | CRT.00350 | MA | FAQ | |||
| Medical Assisting – Phlebotomy | CRT.00325 | MA | FAQ | |||
| Medical Assisting – Physician Office Medical Transcription | CRT.00330 | MA | FAQ | |||
| Medical Transcription | 1YC.00029¹ | MT | FAQ | |||
¹ Students must be officially admitted to the program prior to selecting core/major courses. For more information, see Limited Enrollment Programs.
² Prior Associate Degree in the program is required.
³ Students are degree seeking and pursuing Core Skills.
