Schoolcraft is excited to offer traditional credit face-to-face, hybrid, online, and remote classes. We are committed to providing students a safe experience based on recent COVID-19 concerns.
Please see the COVID-19 web page to learn more. Keep checking the schedule for additions on our New, Added, and Late Starting Courses web page.
Criminal Justice Winter 2021
Status and Seats Available as of
4/14/2021 1:37:41 PM
287 | 318101 | Police Academy | 31/80/0 | Open | Mencotti A | PSTC | 21 | $3,670.00 | M T W R F 07:30 AM-04:24 PM ATC104 M T W R F 07:30 AM-04:24 PM ATC105
|
287 | 318102 | Police Academy | 31/80/0 | Open | Mencotti A | PSTC | 21 | $3,670.00 | M T W R F 07:30 AM-04:24 PM ATC104 M T W R F 07:30 AM-04:24 PM ATC105
|
287 | 318103 | Police Academy | 31/80/0 | Open | Mencotti A | PSTC | 21 | $3,670.00 | M T W R F 07:30 AM-04:24 PM ATC104 M T W R F 07:30 AM-04:24 PM ATC105
|
287 | 318104 | Police Academy | 31/80/0 | Open | Mencotti A | PSTC | 21 | $2,536.00 | M T W R F 07:30 AM-04:24 PM ATC104 M T W R F 07:30 AM-04:24 PM ATC105
|
102 | 317023 | Org Adm Law Enf Agencies | 19/20/0 | Open | Courie J | PSTC | 3 | $12.00 | R 01:00 PM-03:54 PM FTC120
|
102 | 317030 | Org Adm Law Enf Agencies | 15/20/0 | Open | Courie J | PSTC | 3 | $12.00 | T 10:00 AM-12:54 PM FTC120
|
107 | 317063 | Police Field Oper | 6/20/0 | Open | Champagne G | PSTC | 3 | $12.00 | M 06:00 PM-08:54 PM FTC120
|
113 | 317004 | Intro Crim Jus Sys | 15/20/0 | Open | Courie J | PSTC | 3 | $12.00 | M 10:00 AM-12:54 PM FTC120
|
113 | 317053 | Intro Crim Jus Sys | 8/20/0 | Open | Courie J | PSTC | 3 | $12.00 | W 05:00 PM-07:54 PM FTC120
|
201 | 317010 | Criminal Invest | 6/20/0 | Open | Champagne G | PSTC | 3 | $12.00 | T 02:00 PM-04:54 PM FTC140
|
201 | 317014 | Criminal Invest | 6/20/0 | Open | Champagne G | PSTC | 3 | $12.00 | W 09:30 AM-12:24 PM FTC140
|
209 | 317015 | Basic Criminalistics | 12/20/0 | Open | Wilsher C | PSTC | 3 | $145.00 | T 08:00 AM-09:54 AM FTC130 T 10:00 AM-11:54 AM FTC130
|
209 | 317052 | Basic Criminalistics | 12/20/0 | Open | Wilsher C | PSTC | 3 | $145.00 | W 06:00 PM-07:54 PM FTC130 W 08:00 PM-09:54 PM FTC130
|
209 | 317059 | Basic Criminalistics | 9/20/0 | Open | Morden C | PSTC | 3 | $145.00 | M 06:00 PM-07:54 PM FTC130 M 08:00 PM-09:54 PM FTC130
|
210 | 112982 | Criminal Procedure | 3/31/0 | Open | Kirshner B | ONL | 3 | $12.00 | |
210 | 317011 | Criminal Procedure | 11/20/0 | Open | Courie J | PSTC | 3 | $12.00 | W 02:00 PM-04:54 PM FTC120
|
210 | 317050 | Criminal Procedure | 16/20/0 | Open | Courie J | PSTC | 3 | $12.00 | R 04:00 PM-06:54 PM FTC120
|
211 | 317017 | Criminal Law | 7/20/0 | Open | Courie J | PSTC | 3 | $12.00 | W 10:00 AM-12:54 PM FTC120
|
212 | 317007 | Criminology | 5/20/0 | Open | Courie J | PSTC | 3 | $12.00 | R 10:00 AM-12:54 PM FTC120
|
212 | 317020 | Criminology | 18/20/0 | Open | Courie J | PSTC | 3 | $12.00 | T 02:00 PM-04:54 PM FTC120
|
221 | 112301 | Juvenile Justice | 3/31/0 | Open | Hummer H | ONL | 3 | $12.00 | |
221 | 317058 | Juvenile Justice | 10/20/0 | Open | Pfannes D | RMT | 3 | $12.00 | R 06:00 PM-08:54 PM
|
102 | 112339 | Org Adm Law Enf Agencies | 1/31/0 | Open | Buck J | ONL | 3 | $12.00 | |
113 | 112482 | Intro Crim Jus Sys | 3/31/0 | Open | Scott T | ONL | 3 | $12.00 | |
113 | 112498 | Intro Crim Jus Sys | 3/31/0 | Open | Scott T | ONL | 3 | $12.00 | |
210 | 112986 | Criminal Procedure | 1/20/0 | Open | Courie J | ONL | 3 | $12.00 | |
211 | 112902 | Criminal Law | 2/31/0 | Open | Kirshner B | ONL | 3 | $12.00 | |
212 | 112912 | Criminology | 2/31/0 | Open | Scott T | ONL | 3 | $12.00 | |
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday